California Assembly District 58
To Zoom in/out, click on the map and use +/- on your keyboard.
Honored to represent the cities of Riverside, Jurupa Valley, Corona, Eastvale, and Grand Terrace
2020 Census Total Population (AD58)
| Name | Count | Percent |
|---|---|---|
| Total Population: | 469,927 | 100.0% |
| Hispanic or Latino | 323,819 | 68.9% |
| Not Hispanic or Latino: | ||
| White alone | 45,789 | 9.7% |
| Black or African American alone | 20,559 | 4.4% |
| American Indian and Alaska Native alone | 993 | 0.2% |
| Asian alone | 67,829 | 14.4% |
| Native Hawaiian and Other Pacific Islander alone | 1,307 | 0.3% |
| Some Other Race alone | 2,178 | 0.5% |
| Two or More Races | 7,453 | 1.6% |
2020 Census Population 18+ (AD58)
| Name | Count | Percent |
|---|---|---|
| Total: | 366,199 | 100.0% |
| Hispanic or Latino | 243,310 | 66.4% |
| Not Hispanic or Latino: | ||
| White alone | 40,486 | 11.1% |
| Black or African American alone | 16,466 | 4.5% |
| American Indian and Alaska Native alone | 849 | 0.2% |
| Asian alone | 57,470 | 15.7% |
| Native Hawaiian and Other Pacific Islander alone | 1,064 | 0.3% |
| Some Other Race alone | 1,409 | 0.4% |
| Two or More Races | 5,145 | 1.4% |
2020 Census Housing Occupancy Status (AD58)
| Name | Count |
|---|---|
| Total Housing Units: | 142,472 |
| Occupied Housing Units (Households) | 138,873 |
| Vacant Housing Units | 3,599 |
| Vacancy Rate | 2.5% |
2020 Census Group Quarters Population (AD58)
| Name | Count | Percent |
|---|---|---|
| Total Group Quarters Population: | 5,053 | 100.0% |
| Institutionalized population: | 2,851 | 56.4% |
| Correctional facilities for adults | 0 | 0.0% |
| Juvenile facilities | 80 | 1.6% |
| Nursing facilities/Skilled-nursing facilities | 2,580 | 51.1% |
| Other institutional facilities | 191 | 3.8% |
| Noninstitutionalized population: | 2,202 | 43.6% |
| College/University student housing | 86 | 1.7% |
| Military quarters | 0 | 0.0% |
| Other noninstitutional facilities | 2,116 | 41.9% |
Places In District (AD58)
| City/Community | Population | Percentage of Total Population |
|---|---|---|
| Corona | 159,743 | 35.0% |
| Eastvale | 71,375 | 15.6% |
| Jurupa Valley | 106,941 | 23.4% |
| Grand Terrace | 12,584 | 2.8% |
